Use the size charts below to find your perfect fit. All measurements are in inches unless otherwise noted. Body measurements are used — not garment measurements.
💡 Tip: If you are between sizes, we recommend sizing up for a more comfortable fit. Still unsure? Email us at
support@petzify.co before ordering.
👕 Shirts & Hawaiian Shirts
| Size | Chest | Length | Shoulder |
|---|
| S | 34–36" | 27" | 16.5" |
| M | 38–40" | 28" | 17.5" |
| L | 42–44" | 29" | 18.5" |
| XL | 46–48" | 30" | 19.5" |
| 2XL | 50–52" | 31" | 20.5" |
| 3XL | 54–56" | 32" | 21.5" |
| 4XL | 58–60" | 33" | 22.5" |
| 5XL | 62–64" | 34" | 23.5" |
🚪 Doormats
| Size | Dimensions | Area | Best For |
|---|
| Small | 18" × 30" | 540 sq in | Apartment / single door |
| Medium | 24" × 36" | 864 sq in | Standard front door |
| Large | 24" × 48" | 1,152 sq in | Double door / wide entry |
☕ Mugs
| Size | Height | Diameter | Notes |
|---|
| 11 oz | 3.8" | 3.2" | Classic size — most popular |
| 15 oz | 4.5" | 3.4" | Large size — great for coffee lovers |
🏖️ Beach Towels
| Size | Dimensions | Weight | Best For |
|---|
| Standard | 30" × 60" | 400 gsm | Single person |
| XL | 35" × 70" | 400 gsm | Extra coverage |
| XXL | 40" × 80" | 400 gsm | Oversized / couples |
🎓 Graduation Stoles
| Size | Length | Width | Best For |
|---|
| Kids (K–5) | 45" | 4" | Pre-K to Grade 5 |
| Youth (6–8) | 52" | 4" | Middle school |
| Teen (9–12) | 60" | 4" | High school |
| Adult | 68" | 4" | College / University |
🪢 Belts
Measure your natural waist (where you normally wear your belt) for the best fit.
| Size | Waist | Total Belt Length |
|---|
| S | 28–30" | 40" |
| M | 32–34" | 43" |
| L | 36–38" | 46" |
| XL | 40–42" | 49" |
| 2XL | 44–46" | 52" |
🪵 Cutting Boards
| Size | Dimensions | Thickness | Notes |
|---|
| Small | 8" × 10" | 0.4" | Snack / prep board |
| Medium | 10" × 14" | 0.4" | Standard kitchen use |
| Large | 12" × 18" | 0.5" | Family size / display piece |
🤗 Pocket Hugs (Leather Cards)
| Size | Dimensions | Thickness | Notes |
|---|
| Standard | 2.5" × 3.5" | 0.15" | Fits in any pocket or wallet |
🌙 Night Lights
| Size | Dimensions | Best For |
|---|
| Small | 6" × 4" | Bedside / desk accent |
| Medium | 8" × 6" | Shelf display |
| Large | 12" × 8" | Room centerpiece |
🥃 Whiskey Glasses
| Size | Height | Diameter | Style |
|---|
| Standard (8 oz) | 3.3" | 3.1" | Classic rocks glass |
| Large (12 oz) | 3.8" | 3.5" | Double rocks glass |
🌿 Garden Stakes
| Size | Sign Dimensions | Stake Length | Best For |
|---|
| Small | 6" × 8" | 12" | Small planter / pot |
| Medium | 8" × 10" | 16" | Garden bed |
| Large | 10" × 12" | 20" | Yard / lawn display |
📏 How to Measure
- Chest (shirts): Measure around the fullest part of your chest, keeping the tape horizontal.
- Length (shirts): Measure from the top of your shoulder down to your desired hem length.
- Shoulder (shirts): Measure from the edge of one shoulder to the other across the back.
- Waist (belts): Measure around your natural waist where you normally wear a belt.
- Doormat: Measure the width of your door frame and leave 4–6" on each side.
Measurements may vary slightly ± 0.5" between individual products due to the handcrafted nature of our items. Questions? Contact us at support@petzify.co.